Ores, slag and ash
21 headings · 137 codes
2601Iron ores and concentrates, including roasted iron pyrites
| Code | Description | Actions |
|---|---|---|
| 260111Sub-heading | Non-agglomerated: | |
| 26011111Tariff item | 60% fe or more but below 62% fe | |
| 26011112Tariff item | 62% fe or more but below 65% fe | |
| 26011119Tariff item | 65% fe and above | |
| 26011121Tariff item | Below 55% fe | |
| 26011122Tariff item | 55% fe or more but below 58% fe | |
| 26011129Tariff item | 58% fe or more but below 60% fe | |
| 26011131Tariff item | 62% fe or more but below 65% fe | |
| 26011139Tariff item | 65% fe and above | |
| 26011141Tariff item | Below 55% fe | |
| 26011142Tariff item | 55% fe or more but below 58% fe | |
| 26011143Tariff item | 58% fe or more but below 60% fe | |
| 26011149Tariff item | 60% fe or more but below 62% fe | |
| 26011150Tariff item | Iron ore concentrate | |
| 26011190Tariff item | Others | |
| 260112Sub-heading | Agglomerated: | |
| 26011210Tariff item | Iron ore pellets | |
| 26011290Tariff item | Other | |
| 260120Sub-heading | Roasted iron pyrites | |
| 26012000Tariff item | Roasted iron pyrites |
2602Manganese ores and concentrates, including ferruginous manganese ores and concentrates with a manganese content of 20% or more, calculated on the dry weight.
2603Copper ores and concertrates
| Code | Description | Actions |
|---|---|---|
| 260300Sub-heading | Copper ores and concertrates | |
| 26030000Tariff item | Copper ores and concertrates |
2604Nickel ores and concentrates
| Code | Description | Actions |
|---|---|---|
| 260400Sub-heading | Nickel ores and concentrates | |
| 26040000Tariff item | Nickel ores and concentrates |
2605Cobalt ores and concentrates
| Code | Description | Actions |
|---|---|---|
| 260500Sub-heading | Cobalt ores and concentrates | |
| 26050000Tariff item | Cobalt ores and concentrates |
2606Aluminium ores and concentrates
| Code | Description | Actions |
|---|---|---|
| 260600Sub-heading | Aluminium ores and concentrates: | |
| 26060010Tariff item | Bauxite (natural), not calcined | |
| 26060020Tariff item | Bauxite (natural), calcined | |
| 26060090Tariff item | Other aluminium ores and concentrates |
2607Lead ores and concentrates
| Code | Description | Actions |
|---|---|---|
| 260700Sub-heading | Lead ores and concentrates | |
| 26070000Tariff item | Lead ores and concentrates |
2608Zinc ores and concentrates
| Code | Description | Actions |
|---|---|---|
| 260800Sub-heading | Zinc ores and concentrates | |
| 26080000Tariff item | Zinc ores and concentrates |
2609Tin ores and concentrates
| Code | Description | Actions |
|---|---|---|
| 260900Sub-heading | Tin ores and concentrates | |
| 26090000Tariff item | Tin ores and concentrates |
2610Chromium ores and concentrates
| Code | Description | Actions |
|---|---|---|
| 261000Sub-heading | Chromium ores and concentrates: | |
| 26100010Tariff item | Chrome ore lumps, containing 47% cr2o3 and above | |
| 26100020Tariff item | Chrome ore lumps, containing 40% or more but less than 47% cr2o2 | |
| 26100030Tariff item | Chrome ore lumps below 40% cr2o2 | |
| 26100040Tariff item | Chrome ore friable and concentrates fixes containing 47% cr2o3 and above | |
| 26100090Tariff item | Other |
2611Tungsten ores and concentrates
| Code | Description | Actions |
|---|---|---|
| 261100Sub-heading | Tungsten ores and concentrates | |
| 26110000Tariff item | Tungsten ores and concentrates |
2612Uranium or thorium ores and concentrates
| Code | Description | Actions |
|---|---|---|
| 261210Sub-heading | Uranium ores and concentrates | |
| 26121000Tariff item | Uranium ores and concentrates | |
| 261220Sub-heading | Thorium ores and concentrates | |
| 26122000Tariff item | Thorium ores and concentrates |
2613Molybdenum ores and concentrates
2614Titanium ores and concentrates
| Code | Description | Actions |
|---|---|---|
| 261400Sub-heading | Titanium ores and concentrates: | |
| 26140010Tariff item | Ilmenite, unprocessed | |
| 26140020Tariff item | Ilmenite, upgraded (beneficiated ilmenite including ilmenite ground) | |
| 26140031Tariff item | Rare earth oxides including rutile sand | |
| 26140039Tariff item | Other | |
| 26140090Tariff item | Other |
2615Niobium, tantalum, vanadium or zirconium ores and concentrates
| Code | Description | Actions |
|---|---|---|
| 261510Sub-heading | Zirconium ores and concentrates | |
| 26151000Tariff item | Zirconium ores and concentrates | |
| 26151010Tariff item | Zirconium ores and concentrates:Hafnium | |
| 26151090Tariff item | Zirconium ores and concentrates: Other | |
| 261590Sub-heading | Other: | |
| 26159010Tariff item | Vanadium ores and concentrates | |
| 26159020Tariff item | Niobium or tantalum ores and concentrates |
2616Precious metal ores and concentrates
| Code | Description | Actions |
|---|---|---|
| 261610Sub-heading | Silver ores and concentrates | |
| 26161000Tariff item | Silver ores and concentrates | |
| 261690Sub-heading | Other: | |
| 26169010Tariff item | Gold ores and concentrates | |
| 26169090Tariff item | Other |
2617Other ores and concentrates
| Code | Description | Actions |
|---|---|---|
| 261710Sub-heading | Antimony ores and concentrates | |
| 26171000Tariff item | Antimony ores and concentrates | |
| 261790Sub-heading | Other | |
| 26179000Tariff item | Other |
2618Granulated slag (slag sand) from the manufacture of iron or steel
| Code | Description | Actions |
|---|---|---|
| 261800Sub-heading | Granulated slag (slag sand) from the manufacture of iron or steel | |
| 26180000Tariff item | Granulated slag (slag sand) from the manufacture of iron or steel |
2619Slag, dross (other than granulated slag), scalings and other waste from the manufacture of iron or steel
| Code | Description | Actions |
|---|---|---|
| 261900Sub-heading | Slag, dross (other than granulated slag), scalings and other waste from the manufacture of iron or steel: | |
| 26190010Tariff item | Converted slag (scull) of blast furnace | |
| 26190090Tariff item | Other |
2620Slag, ash and residues (other than from the manufacture of iron or steel), containing arsenic, metals or their compounds
2621Other slag and ash, inlcuding seaweed ash (kelp),ash and residues from the incineration of municipal waste
| Code | Description | Actions |
|---|---|---|
| 262110Sub-heading | Ash and residues from the incineration of municipal waste | |
| 26211000Tariff item | Ash and residues from the incineration of municipal waste | |
| 262190Sub-heading | Other | |
| 26219000Tariff item | Other |