Iron and steel
29 headings · 736 codes
72017202720372047205720672077208720972107211721272137214721572167217721872197220722172227223722472257226722772287229
7201Pig iron and spiegeleisen in pigs, blocks or other primary forms
| Code | Description | Actions |
|---|---|---|
| 720110Sub-heading | Non-alloy pig iron containing by weight 0.5% or less of phosphorus | |
| 72011000Tariff item | Non-alloy pig iron containing by weight 0.5% or less of phosphorus | |
| 720120Sub-heading | Non-alloy pig iron containing by weight more than 0.5% of phosphorus | |
| 72012000Tariff item | Non-alloy pig iron containing by weight more than 0.5% of phosphorus | |
| 720150Sub-heading | Alloy pig iron, spiegeleisen: | |
| 72015010Tariff item | Cast iron | |
| 72015090Tariff item | Other |
7202Ferro-alloys
7203Ferrous products obtained by direct reduction of iron ore and other spongy ferrous products, in lumps, pellets or similar forms; iron having minimum purity by weight of 99.94%, in lumps, pellets or similar forms
| Code | Description | Actions |
|---|---|---|
| 720310Sub-heading | Ferrous products obtained by direct reduction of iron ore | |
| 72031000Tariff item | Ferrous products obtained by direct reduction of iron ore | |
| 720390Sub-heading | Other | |
| 72039000Tariff item | Other |
7204Ferrous waste and scrap; remelting scrap ingots of iron or steel
| Code | Description | Actions |
|---|---|---|
| 720410Sub-heading | Waste and scrap of cast iron | |
| 72041000Tariff item | Waste and scrap of cast iron | |
| 720421Sub-heading | Of stainless steel: | |
| 72042110Tariff item | Empty or discharged cartridges of all bores and sizes | |
| 72042190Tariff item | Other | |
| 720429Sub-heading | Other: | |
| 72042910Tariff item | Empty or discharged cartridges of all bores and sizes | |
| 72042920Tariff item | Of high speed steel | |
| 72042990Tariff item | Other | |
| 720430Sub-heading | Waste and scrap of tinned iron or steel | |
| 72043000Tariff item | Waste and scrap of tinned iron or steel | |
| 720441Sub-heading | Turnings, shavings, chips, milling waste, saw dust, fillings, trimmings and stampings, whether or not in bundles | |
| 72044100Tariff item | Turnings, shavings, chips, milling waste, saw dust, fillings, trimmings and stampings, whether or not in bundles | |
| 720449Sub-heading | Other | |
| 72044900Tariff item | Other | |
| 720450Sub-heading | Remelting scrap ingots | |
| 72045000Tariff item | Remelting scrap ingots |
7205Granules and powders, of pig iron, spiegeleisen, iron or steel
| Code | Description | Actions |
|---|---|---|
| 720510Sub-heading | Granules: | |
| 72051011Tariff item | Shot and angular grit | |
| 72051012Tariff item | Wire pellets | |
| 72051019Tariff item | Other | |
| 72051021Tariff item | Shot and angular grit | |
| 72051022Tariff item | Wire pellets | |
| 72051029Tariff item | Other | |
| 72051090Tariff item | Other | |
| 720521Sub-heading | Of alloy steel | |
| 72052100Tariff item | Of alloy steel | |
| 720529Sub-heading | Other: | |
| 72052910Tariff item | Of iron | |
| 72052990Tariff item | Other |
7206Iron and non-alloy steel in ingots or other primary forms (excluding iron of heading 7203)
| Code | Description | Actions |
|---|---|---|
| 720610Sub-heading | Ingots: | |
| 72061010Tariff item | Of iron | |
| 72061020Tariff item | Of high carbon steel | |
| 72061090Tariff item | Other | |
| 720690Sub-heading | Other: | |
| 72069011Tariff item | Puddled bars and pilings | |
| 72069012Tariff item | Blocks, lumps and similar forms | |
| 72069019Tariff item | Other | |
| 72069091Tariff item | Puddled bars and pilings | |
| 72069092Tariff item | Blocks, lumps and similar forms | |
| 72069099Tariff item | Other |
7207Semi-finished products of iron or non-alloy steel
| Code | Description | Actions |
|---|---|---|
| 720711Sub-heading | Of rectangular (including square) cross-section, the width measuring less than twice the thickness: | |
| 72071110Tariff item | Electrical quality | |
| 72071120Tariff item | Forging quality | |
| 72071130Tariff item | Seamless steel tube quality | |
| 72071190Tariff item | Other | |
| 720712Sub-heading | Other, of rectangular (other than square) cross-section: | |
| 72071210Tariff item | Electrical quality | |
| 72071220Tariff item | Forging quality | |
| 72071230Tariff item | Seamless steel tube quality | |
| 72071290Tariff item | Other | |
| 720719Sub-heading | Other: | |
| 72071910Tariff item | Forged blanks of non-alloy steel | |
| 72071920Tariff item | Mild steel billets | |
| 72071990Tariff item | Other | |
| 720720Sub-heading | Containing by weight 0.25% or more of carbon: | |
| 72072010Tariff item | Forging quality | |
| 72072020Tariff item | Spring steel quality | |
| 72072030Tariff item | Seamless steel tube quality | |
| 72072090Tariff item | Other |
7208Flat-rolled products of iron or non-alloy steel, of a width of 600 mm or more, hot-rolled, not clad, plated or coated
7209Flat-rolled products of iron or non-alloy steel, of a width of 600 mm or more, cold- rolled (cold-reduced), not clad, plated or coated
7210Flat-rolled products of iron or non-alloy steel, of a width of 600 mm or more, clad, plated or coated
7211Flat-rolled products of iron or non-alloy steel, of a width of less than 600 mm, not clad, plated or coated
7212Flat-rolled products of iron or non-alloy steel, of a width of less than 600 mm, clad, plated or coated
7213Bars and rods, hot-rolled, in irregularly wound coils, of iron or non-alloy steel
| Code | Description | Actions |
|---|---|---|
| 721310Sub-heading | Containing indentations, ribs, grooves or other deformations produced during the rolling process: | |
| 72131010Tariff item | Of free cutting steel | |
| 72131090Tariff item | Other | |
| 721320Sub-heading | Other, of free-cutting steel: | |
| 72132010Tariff item | Electrode quality | |
| 72132020Tariff item | Cold heading quality | |
| 72132090Tariff item | Other | |
| 721391Sub-heading | Of circular cross-section measuring less than 14 mm in diameter: | |
| 72139110Tariff item | Electrode quality | |
| 72139120Tariff item | Cold heading quality | |
| 72139190Tariff item | Other | |
| 721399Sub-heading | Other: | |
| 72139910Tariff item | Electrode quality | |
| 72139920Tariff item | Cold heading quality | |
| 72139990Tariff item | Other |
7214Other bars and rods of iron or non-alloy steel, not further worked than forged, hot-rolled, hot-drawn or hot-extruded, but including those twisted after rolling
| Code | Description | Actions |
|---|---|---|
| 721410Sub-heading | Forged: | |
| 72141010Tariff item | Spring steel quality | |
| 72141090Tariff item | Other | |
| 721420Sub-heading | Containing indentations, ribs, grooves or other deformations produced during the rolling process or twisted after rolling: | |
| 72142010Tariff item | Spring steel quality | |
| 72142090Tariff item | Other | |
| 721430Sub-heading | Other, of free cutting steel | |
| 72143000Tariff item | Other, of free cutting steel | |
| 721491Sub-heading | Of rectangular (other than square) cross-section: | |
| 72149110Tariff item | Mild steel bright bar | |
| 72149190Tariff item | Other | |
| 721499Sub-heading | Other: | |
| 72149910Tariff item | Of spring steel quality | |
| 72149990Tariff item | Other |
7215Other bars and rods of iron or non-alloy steel
| Code | Description | Actions |
|---|---|---|
| 721510Sub-heading | Of free-cutting steel, not further worked than cold formed or cold-finished | |
| 72151000Tariff item | Of free-cutting steel, not further worked than cold-formed or cold-finished | |
| 721550Sub-heading | Other, not further worked than cold-formed or cold-finished: | |
| 72155010Tariff item | Mild steel bright bar | |
| 72155090Tariff item | Other | |
| 721590Sub-heading | Other: | |
| 72159010Tariff item | Plated or coated with zinc | |
| 72159020Tariff item | Plated or coated with other base metals | |
| 72159090Tariff item | Other |
7216Angles, shapes and sections of iron or non-alloy steel
7217Wire of iron or non-alloy steel
7218Stainless steel in ingots or other primary forms; semi-finished products of stainless steel
| Code | Description | Actions |
|---|---|---|
| 721810Sub-heading | Ingots and other primary forms | |
| 72181000Tariff item | Ingots and other primary forms | |
| 721891Sub-heading | Of rectangular (other than square) cross-section | |
| 72189100Tariff item | Of rectangular (other than square) cross-section | |
| 721899Sub-heading | Other: | |
| 72189910Tariff item | Billets | |
| 72189990Tariff item | Other |
7219Flat-rolled products of stainless steel, of a width of 600 mm or more
7220Flat-rolled products of stainless steel, of a width of less than 600 mm
| Code | Description | Actions |
|---|---|---|
| 722011Sub-heading | Of a thickness of 4.75 mm or more: | |
| 72201110Tariff item | Skelp for pipes and tubes | |
| 72201121Tariff item | Chromium type | |
| 72201122Tariff item | Nickel chromium austenitic type | |
| 72201129Tariff item | Other | |
| 72201190Tariff item | Other | |
| 722012Sub-heading | Of a thickness of less than 4.75 mm: | |
| 72201210Tariff item | Skelp for pipes and tubes | |
| 72201221Tariff item | Chromium type | |
| 72201222Tariff item | Nickel chromium austenitic type | |
| 72201229Tariff item | Other | |
| 72201290Tariff item | Other | |
| 722020Sub-heading | Not further worked than cold-rolled (cold reduced): | |
| 72202010Tariff item | Skelp for pipes and tubes | |
| 72202021Tariff item | Chromium type | |
| 72202022Tariff item | Nickel chromium austenitic type | |
| 72202029Tariff item | Other | |
| 72202090Tariff item | Other | |
| 722090Sub-heading | Other: | |
| 72209010Tariff item | Skelp (strips for pipes and tubes) | |
| 72209021Tariff item | Chromium type | |
| 72209022Tariff item | Nickel chromium austenitic type | |
| 72209029Tariff item | Other | |
| 72209090Tariff item | Other |
7221Bars and rods, hot-rolled, in irregularly wound coils, of stainless steel
| Code | Description | Actions |
|---|---|---|
| 722100Sub-heading | Bars and rods, hot-rolled, in irregularly wound coils, of stainless steel: | |
| 72210011Tariff item | Chromium type | |
| 72210012Tariff item | Nickel chromium austenitic type | |
| 72210019Tariff item | Other | |
| 72210090Tariff item | Other |
7222Other bars and rods of stainless steel, angles, shapes and sections of stainless steel
7223Wire of stainless steel
| Code | Description | Actions |
|---|---|---|
| 722300Sub-heading | Wire of stainless steel: | |
| 72230010Tariff item | Electrode quality | |
| 72230091Tariff item | Of thickness of above 1.5 mm | |
| 72230092Tariff item | Of thickness of 0.46 mm and above but not exceeding 1.5 mm | |
| 72230099Tariff item | Of thickness of below 0.46 mm |
7224Other alloy steel in ingots or other primary forms; semi-finished products of other alloy steel
| Code | Description | Actions |
|---|---|---|
| 722410Sub-heading | Ingots and other primary forms | |
| 72241000Tariff item | Ingots and other primary forms | |
| 722490Sub-heading | Other: | |
| 72249010Tariff item | Of tool steel quality | |
| 72249020Tariff item | Of die steel quality | |
| 72249030Tariff item | Of cobalt bearing high speed steel quality | |
| 72249040Tariff item | Forged blanks of alloy steel | |
| 72249091Tariff item | Billets | |
| 72249099Tariff item | Other |
7225Flat-rolled products of other alloy steel, of a width of 600 mm or more
7226Flat-rolled products of other alloy steel, of a width of less than 600 mm
7227Bars and rods, hot-rolled, in irregularly wound coils, of other alloy steel
| Code | Description | Actions |
|---|---|---|
| 722710Sub-heading | Of high speed steel | |
| 72271000Tariff item | Of high speed steel | |
| 722720Sub-heading | Of silico-manganese steel | |
| 72272000Tariff item | Of silico-manganese steel | |
| 722790Sub-heading | Other: | |
| 72279010Tariff item | Valve spring steel quality | |
| 72279020Tariff item | Other spring steel quality | |
| 72279030Tariff item | Ball bearing quality | |
| 72279040Tariff item | Cold heading quality | |
| 72279050Tariff item | Lead-free cutting quality | |
| 72279060Tariff item | Sulphur free cutting quality | |
| 72279090Tariff item | Other |
7228Other bars and rods of other alloy steel; angles, shapes and sections, of other alloy steel; hollow drill bars and rods, of alloy or non-alloy steel
7229Wire of other alloy steel
| Code | Description | Actions |
|---|---|---|
| 72291000Tariff item | Wire of other alloy steel of high speed steel | |
| 722920Sub-heading | Of silico-manganese steel | |
| 72292000Tariff item | Of silico-manganese steel | |
| 722990Sub-heading | Other: | |
| 72299011Tariff item | Tinned wire | |
| 72299012Tariff item | Bronze coated wire | |
| 72299013Tariff item | Trapezoidal wire | |
| 72299014Tariff item | Half round wire | |
| 72299015Tariff item | Crimped wire | |
| 72299016Tariff item | Copper coated wire | |
| 72299021Tariff item | Electrode quality | |
| 72299022Tariff item | Wire rope quality | |
| 72299023Tariff item | Acsr quality | |
| 72299031Tariff item | Wire (excluding wire type lead) | |
| 72299032Tariff item | Spring wire | |
| 72299033Tariff item | High tensile wire | |
| 72299034Tariff item | Hardened and tempered wire | |
| 72299040Tariff item | Other wire | |
| 72299051Tariff item | Half round | |
| 72299052Tariff item | Flat and rectangular | |
| 72299053Tariff item | L' shape | |
| 72299054Tariff item | Z' shape | |
| 72299059Tariff item | Other | |
| 72299060Tariff item | Electric resistance wire (including electric resistance heating wire) | |
| 72299070Tariff item | Crimped wire | |
| 72299090Tariff item | Other |