Aluminium and articles thereof
16 headings · 152 codes
7601Unwrought aluminium
| Code | Description | Actions |
|---|---|---|
| 760110Sub-heading | Aluminium, not alloyed: | |
| 76011010Tariff item | Ingots | |
| 76011020Tariff item | Billets | |
| 76011030Tariff item | Wire bars | |
| 76011040Tariff item | Wire rods | |
| 76011090Tariff item | Other | |
| 760120Sub-heading | Aluminium alloys: | |
| 76012010Tariff item | Ingots | |
| 76012020Tariff item | Billets | |
| 76012030Tariff item | Wire bars | |
| 76012040Tariff item | Wire rods | |
| 76012090Tariff item | Other |
7602Aluminium waste and scrap
7603Aluminium powders and flakes
| Code | Description | Actions |
|---|---|---|
| 760310Sub-heading | Powders of non-lamellar structure: | |
| 76031010Tariff item | Aluminium powder for thermit process | |
| 76031090Tariff item | Other | |
| 760320Sub-heading | Powders of lamellar structure, flakes | |
| 76032000Tariff item | Powders of lamellar structure, flakes |
7604Aluminium bars, rods and profiles
| Code | Description | Actions |
|---|---|---|
| 760410Sub-heading | Of aluminium, not alloyed: | |
| 76041010Tariff item | Wire rods | |
| 76041020Tariff item | Bars and rods, other than wire rods | |
| 76041031Tariff item | Hollow | |
| 76041039Tariff item | Other | |
| 760421Sub-heading | Hollow profiles | |
| 76042100Tariff item | Hollow profiles | |
| 760429Sub-heading | Other: | |
| 76042910Tariff item | Hard drawn bare aluminium conductors steel re-inforced (a.c.s.r.) | |
| 76042920Tariff item | Wire rods | |
| 76042930Tariff item | Bars and rods, other than wire rods | |
| 76042990Tariff item | Other |
7605Aluminium wire
| Code | Description | Actions |
|---|---|---|
| 760511Sub-heading | Of which the maximum cross-sectional dimension exceeds 7 mm | |
| 76051100Tariff item | Of which the maximum cross-sectional dimension exceeds 7 mm | |
| 760519Sub-heading | Other: | |
| 76051910Tariff item | Of which the maximum cross-sectional dimension exceeds 6 mm but does not exceed 7 mm | |
| 76051991Tariff item | Hard drawn bare-solid | |
| 76051999Tariff item | Other | |
| 760521Sub-heading | Of which the maximum cross-sectional | |
| 76052100Tariff item | Of which the maximum cross-sectional dimension exceeds 7 mm | |
| 760529Sub-heading | Other: | |
| 76052910Tariff item | Of which the maximum cross-sectional dimension exceeds 6 mm but does not exceed 7 mm | |
| 76052990Tariff item | Other |
7606ALUMINIUM PLATES, SHEETS AND STRIP, OF A THICKNESS EXCEEDING 0.2 mm
| Code | Description | Actions |
|---|---|---|
| 760611Sub-heading | Of aluminium, not alloyed: | |
| 76061110Tariff item | Electrolytic plates or sheets | |
| 76061190Tariff item | Other | |
| 760612Sub-heading | Of aluminium alloys | |
| 76061200Tariff item | Of aluminium alloys | |
| 760691Sub-heading | Of aluminium, not alloyed: | |
| 76069110Tariff item | Circles | |
| 76069120Tariff item | Electrolytic plates or sheets | |
| 76069190Tariff item | Other | |
| 760692Sub-heading | Of aluminium alloys: | |
| 76069210Tariff item | Circles | |
| 76069290Tariff item | Other |
7607Aluminium foil (whether or not printed or backed with paper, paperboard, plastics or similar backing materials) of a thickness (excluding any backing) not exceeding 0.2 mm
| Code | Description | Actions |
|---|---|---|
| 760711Sub-heading | Rolled but not further worked: | |
| 76071110Tariff item | Ordinarily used for tea chest lining | |
| 76071190Tariff item | Other | |
| 760719Sub-heading | Other: | |
| 76071910Tariff item | Ordinarily used for tea chest lining | |
| 76071991Tariff item | Plain | |
| 76071992Tariff item | Embossed | |
| 76071993Tariff item | Perforated or cut-to-shape | |
| 76071994Tariff item | Coated | |
| 76071995Tariff item | Printed | |
| 76071999Tariff item | Other | |
| 760720Sub-heading | Backed: | |
| 76072010Tariff item | Ordinarily used for tea chest lining | |
| 76072090Tariff item | Other |
7608Aluminium tubes and pipes
| Code | Description | Actions |
|---|---|---|
| 760810Sub-heading | Of aluminium, not alloyed | |
| 76081000Tariff item | Of aluminium, not alloyed | |
| 760820Sub-heading | Of aluminium alloys | |
| 76082000Tariff item | Of aluminium alloys |
7609Aluminium tube or pipe fittings (for example, couplings, elbows, sleeves)
| Code | Description | Actions |
|---|---|---|
| 760900Sub-heading | Aluminium tube or pipe fittings (for example, couplings, elbows, sleeves) | |
| 76090000Tariff item | Aluminium tube or pipe fittings (for example, couplings, elbows, sleeves) |
7610Aluminium structures (excluding prefabricated buildings of heading 9406) and parts of structures (for example, bridges and bridge-sections, towers, lattice masts, roofs, roofing frameworks, doors and windows and their frames and thresholds for doors, balustrades, pillars and columns); aluminium plates, rods, profiles, tubes and the like, prepared for use in structures
| Code | Description | Actions |
|---|---|---|
| 761010Sub-heading | Doors, windows and their frames and thresholds for doors | |
| 76101000Tariff item | Doors, windows and their frames and thresholds for doors | |
| 761090Sub-heading | Other: | |
| 76109010Tariff item | Structures | |
| 76109020Tariff item | Parts of structures, not elsewhere specified | |
| 76109021Tariff item | Portable bridge | |
| 76109029Tariff item | Other | |
| 76109030Tariff item | Aluminium plates, rods, profiles, tubes and the like, prepared for use in structure | |
| 76109090Tariff item | Other |
7611Aluminium reservoirs, tanks, vats and similar containers, for any material (other than compressed or liquefied gas), of a capacity exceeding 300 l, whether or not lined or heat-insulated, but not fitted with mechanical or thermal equipment
7612Aluminium casks, drums, cans, boxes and similar containers (including rigid or collapsible tubular containers), for any material (other than compressed or liquefied gas), of a capacity not exceeding 300 l, whether or not lined or heat insulated, but not fitted with mechanical or thermal equipment
7613Aluminium containers for compressed or liquefied gas
| Code | Description | Actions |
|---|---|---|
| 761300Sub-heading | Aluminium containers for compressed or liquefied gas: | |
| 76130011Tariff item | Plain | |
| 76130012Tariff item | Lacquered | |
| 76130013Tariff item | Printed | |
| 76130019Tariff item | Other | |
| 76130021Tariff item | Plain | |
| 76130022Tariff item | Lacquered | |
| 76130023Tariff item | Printed | |
| 76130029Tariff item | Other | |
| 76130091Tariff item | Plain | |
| 76130092Tariff item | Lacquered | |
| 76130093Tariff item | Printed | |
| 76130099Tariff item | Other |
7614Stranded wire, cables, plaited bands and the like, of aluminium, not electrically insulated
| Code | Description | Actions |
|---|---|---|
| 761410Sub-heading | With steel core | |
| 76141000Tariff item | With steel core | |
| 761490Sub-heading | Other | |
| 76149000Tariff item | Other |