Nuclear reactors, boilers, machinery and mechanical appliances; parts thereof
87 headings · 1,851 codes
840184028403840484058406840784088409841084118412841384148415841684178418841984208421842284238424842584268427842884298430843184328433843484358436843784388439844084418442844384448445844684478448844984508451845284538454845584568457845884598460846184628463846484658466846784688469847084718472847384748475847684778478847984808481848284838484848584868487
8401Nuclear reactors; fuel elements (cartridges), non-irradiated, for nuclear reactors; machinery and apparatus for isotopic separation
| Code | Description | Actions |
|---|---|---|
| 840110Sub-heading | Nuclear reactors | |
| 84011000Tariff item | Nuclear reactors | |
| 840120Sub-heading | Machinery and apparatus for isotopic separation, and parts thereof | |
| 84012000Tariff item | Machinery and apparatus for isotopic separation, and parts thereof | |
| 840130Sub-heading | Fuel elements (cartridges), nonirradiated | |
| 84013000Tariff item | Fuel elements (cartridges), nonirradiated | |
| 840140Sub-heading | Parts of nuclear reactors | |
| 84014000Tariff item | Parts of nuclear reactors |
8402Steam or other vapour generating boilers (other than central heating hot water boilers capable also of producing low pressure steam), super heated water boilers
| Code | Description | Actions |
|---|---|---|
| 840211Sub-heading | Watertube boilers with a steam production exceeding 45 t per hour | |
| 84021100Tariff item | Watertube boilers with a steam production exceeding 45 t per hour | |
| 840212Sub-heading | Water tube boilers with a steam production not exceeding 45 t per hour | |
| 84021200Tariff item | Water tube boilers with a steam production not exceeding 45 t per hour | |
| 840219Sub-heading | Other vapour generating boilers, including | |
| 84021910Tariff item | Fire tube horizontal (lancashire) boilers | |
| 84021920Tariff item | Fire tube boilers vertical | |
| 84021990Tariff item | Other | |
| 840220Sub-heading | Super-heated water boilers | |
| 84022000Tariff item | Super-heated water boilers | |
| 840290Sub-heading | Parts: | |
| 84029010Tariff item | Parts of fire tube boilers | |
| 84029020Tariff item | Parts of watertube boilers | |
| 84029090Tariff item | Other |
8403Central heating boilers other than thoseof heading 8402
8404Auxiliary plant for use with boilers of heading 8402 or 8403 (for example, economisers, super heaters, soot removers, gas recoverers), condensers for steam or other vapour power units
| Code | Description | Actions |
|---|---|---|
| 840410Sub-heading | Auxiliary plants for use with boilers of heading 8402 or 8402 | |
| 84041000Tariff item | Auxiliary plants for use with boilers of heading8402 or 8402 | |
| 840420Sub-heading | Condensers for steam or other vapour power units | |
| 84042000Tariff item | Condensers for steam or other vapour power units | |
| 840490Sub-heading | Parts | |
| 84049000Tariff item | Parts |
8405Producer gas or water gas generators, with or without their purifiers; acetylene gas generators and similar water process gas generators, with or without their purifiers
| Code | Description | Actions |
|---|---|---|
| 840510Sub-heading | Producer gas or water gas generators, with or without their purifiers, acetylene gas generators and similar water process gas generators, with or without their purifiers: | |
| 84051010Tariff item | Producer gas or water gas generators | |
| 84051020Tariff item | Acetylene gas generators | |
| 84051090Tariff item | Other | |
| 840590Sub-heading | Parts | |
| 84059000Tariff item | Parts |
8406Steam turbines and other vapour turbines
| Code | Description | Actions |
|---|---|---|
| 840610Sub-heading | Turbines for marine propulsion | |
| 84061000Tariff item | Turbines for marine propulsion | |
| 840681Sub-heading | Of an output exceeding 40 mw | |
| 84068100Tariff item | Of an output exceeding 40 mw | |
| 840682Sub-heading | Of an output not exceeding 40 mw | |
| 84068200Tariff item | Of an output not exceeding 40 mw | |
| 840690Sub-heading | Parts | |
| 84069000Tariff item | Parts |
8407Spark-ignition reciprocating or rotary internal combustion piston engines
| Code | Description | Actions |
|---|---|---|
| 840710Sub-heading | Aircraft engines | |
| 84071000Tariff item | Aircraft engines | |
| 840721Sub-heading | Outboard motors | |
| 84072100Tariff item | Outboard motors | |
| 840729Sub-heading | Other | |
| 84072900Tariff item | Other | |
| 840731Sub-heading | Of a cylinder capacity not exceeding 50 cc: | |
| 84073110Tariff item | For motor cycles | |
| 84073190Tariff item | Other | |
| 840732Sub-heading | Of a cylinder capacity exceeding 50 cc but not exceeding 250 cc: | |
| 84073210Tariff item | For motor cycles | |
| 84073290Tariff item | Other | |
| 840733Sub-heading | Of a cylinder capacity exceeding 250 cc but not exceeding 1,000 cc | |
| 84073310Tariff item | For motor cars | |
| 84073320Tariff item | For motor cycles | |
| 84073390Tariff item | Other | |
| 840734Sub-heading | Of a cylinder capacity exceeding 1,000 cc: | |
| 84073410Tariff item | For motor cars | |
| 84073490Tariff item | Other | |
| 840790Sub-heading | Other engines: | |
| 84079010Tariff item | Petrol engines | |
| 84079020Tariff item | Kerosene engines | |
| 84079090Tariff item | Other |
8408Compression-ignition internal combustion piston engines (diesel or semi-diesel engines)
| Code | Description | Actions |
|---|---|---|
| 840810Sub-heading | Marine propulsion engines: | |
| 84081010Tariff item | Outboard engines | |
| 84081091Tariff item | Of a cylinder capacity not exceeding 100 cc | |
| 84081092Tariff item | Of a cylinder capacity exceeding 100 cc but not exceeding 250 cc | |
| 84081093Tariff item | Of a cylinder capacity exceeding 250 cc | |
| 840820Sub-heading | Engines of a kind used for the propulsion of vehicles of chapter 87: | |
| 84082010Tariff item | Of cylinder capacity not exceeding 250 cc | |
| 84082020Tariff item | Engines of cylinder capacity exceeding 250 cc | |
| 840890Sub-heading | Other engines: | |
| 84089010Tariff item | Stationary engines of cylinder capacity exceeding 50 cc | |
| 84089090Tariff item | Other |
8409Parts suitable for use solely or principally with the engines of heading 8407 or 8408
8410Hydraulic turbines, water wheels, andregulators therefor
| Code | Description | Actions |
|---|---|---|
| 841011Sub-heading | Of a power not exceeding 1,000 kw | |
| 84101100Tariff item | Of a power not exceeding 1,000 kw | |
| 841012Sub-heading | Of a power exceeding 1,000 kw but not exceeding 10,000 kw: | |
| 84101210Tariff item | Of power exceeding 1,000 kw but not exceeding 5,000 kw | |
| 84101220Tariff item | Of power exceeding 5,000 kw but not exceeding 10,000 kw | |
| 841013Sub-heading | Of a power exceeding 10,000 kw: | |
| 84101310Tariff item | Of power exceeding 10,000 kw but not exceeding 30,000 kw | |
| 84101320Tariff item | Of power exceeding 30,000 kw but not exceeding 80,000 kw | |
| 84101390Tariff item | Of power exceeding 80,000 kw | |
| 841090Sub-heading | Parts, including regulators | |
| 84109000Tariff item | Parts, including regulators |
8411Turbo-jets, turbo-propellers and other gas turbines
8412Other engines and motors
| Code | Description | Actions |
|---|---|---|
| 841210Sub-heading | Reaction engines other than turbo-jets | |
| 84121000Tariff item | Reaction engines other than turbo-jets | |
| 841221Sub-heading | Linear acting (cylinders) | |
| 84122100Tariff item | Linear acting (cylinders) | |
| 841229Sub-heading | Other: | |
| 84122910Tariff item | Hydrojet (hydraulic jet engines) | |
| 84122920Tariff item | Hydraulic systems for use in goods of chapter 89 | |
| 84122990Tariff item | Other | |
| 841231Sub-heading | Linear acting (cylinders) | |
| 84123100Tariff item | Linear acting (cylinders) | |
| 841239Sub-heading | Other | |
| 84123900Tariff item | Other | |
| 841280Sub-heading | Other: | |
| 84128011Tariff item | Stationary | |
| 84128019Tariff item | Other | |
| 84128020Tariff item | Motors, spring operated excluding clock and watch movements | |
| 84128030Tariff item | Wind turbine or engine | |
| 84128090Tariff item | Other | |
| 841290Sub-heading | Parts: | |
| 84129010Tariff item | Of steam engines incorporating boilers | |
| 84129020Tariff item | Of other steam engines and other vapour power units not incorporating boilers | |
| 84129030Tariff item | Of hydraulic engines and motors | |
| 84129090Tariff item | Other |
8413Pumps for liquids, whether or not fitted with a measuring device, liquid elevators
8414Air or vacuum pumps, air or other gas compressors and fans; ventilating or recycling hoods incorporating a fan, whether or not fitted with filters; gas-tight biological safety cabinets, whether or not fitted with filters
8415Air conditioning machines, comprising a motor driven fan and elements for changing the temperature and humidity, including those machines in which the humidity cannot be separately regulated
8416Furnace burners for liquid fuel, for pulverised solid fuel or for gas, mechanical stokers, including their mechanical grates, mechanical ash dischargers and similar appliances
| Code | Description | Actions |
|---|---|---|
| 841610Sub-heading | Furnace burners for liquid fuel | |
| 84161000Tariff item | Furnace burners for liquid fuel | |
| 841620Sub-heading | Other furnace burners, including combination burners | |
| 84162000Tariff item | Other furnace burners, including combination burners | |
| 841630Sub-heading | Mechanical stokers, mechanical grates, mechanical ash dischargers and similar appliances | |
| 84163000Tariff item | Mechanical stokers, mechanical grates, mechanical ash dischargers and similar appliances | |
| 841690Sub-heading | Parts | |
| 84169000Tariff item | Parts |
8417Industrial or laboratory furnaces and ovens, including incinerators, non-electric
| Code | Description | Actions |
|---|---|---|
| 841710Sub-heading | Furnaces and ovens for the roasting, melting or other heat-treatment of ores, pyrites or of metals | |
| 84171000Tariff item | Furnaces and ovens for the roasting, melting or other heat-treatment of ores, pyrites or of metals | |
| 841720Sub-heading | Bakery ovens, including biscuit ovens | |
| 84172000Tariff item | Bakery ovens, including biscuit ovens | |
| 841780Sub-heading | Other: | |
| 84178010Tariff item | For cement industry | |
| 84178090Tariff item | Other | |
| 841790Sub-heading | Parts | |
| 84179000Tariff item | Parts |
8418Refrigerators, freezers and other refrigerating or freezing equipment, electric or other; heat pumps other than air conditioning machines of heading 8412.5
8419Machinery, plant or laboratory equipment, whether or not electrically heated ( excluding furnaces, ovens and other equipment of heading 8514 ), for the treatment of materials by a process involving a change of temperature such as heating, cooking, roasting, distilling, rectifying, sterilising, pasteurising, steaming, drying, evaporating, vaporising, condensing or cooling, other than machinery or plant of a kind used for domestic purposes, instantaneous or storage water heaters, non-electric
8420Calendering or other rolling machines, other than for metals or glass, and cylinders therefor
8421Centrifuges, including centrifugal dryers, filtering or purifying machinery and appara for liquids or gases
8422Dish washing machines, machinery for cleaning or drying bottles or other containers, machinery for filling, closing, sealing or labelling bottles, cans, boxes, bags or other containers, machinery for capsuling bottles, jars, tubes and similar containers, other packing or wrapping machinery (including heat-shrink wrapping machinery), machinery for aerating beverages
8423Weighing machinery (excluding balances of a sensitivity of 5 centigrams or better), including weight operated counting or checking machines; weighing machine weights of all kinds
8424Mechanical appliances (whether or not hand-operated) for projecting, dispersing or spraying liquids or powders, fire extinguishers, whether or not charged, spray guns and similar appliances, steam or sand blasting machines and similar jet projecting machines
8425Pulley tackle and hoists other than skip hoists, winches and capstans, jacks
| Code | Description | Actions |
|---|---|---|
| 842511Sub-heading | Powered by electric motor: | |
| 84251110Tariff item | Hoists | |
| 84251120Tariff item | Pulley tackle | |
| 842519Sub-heading | Other: | |
| 84251910Tariff item | Hoists machine | |
| 84251920Tariff item | Pulley tackle | |
| 84252000Tariff item | Pulley tackle and hoists other than skip hoists; winches and capstans; jacks pit head winding gear; winches specially designed for use underground | |
| 842531Sub-heading | Powered by electric motor | |
| 84253100Tariff item | Powered by electric motor | |
| 842539Sub-heading | Other | |
| 84253900Tariff item | Other | |
| 842541Sub-heading | Built-in jacking system of a type used in garages | |
| 84254100Tariff item | Built-in jacking system of a type used in garages | |
| 842542Sub-heading | Other jacks and hoists, hydraulic | |
| 84254200Tariff item | Other jacks and hoists, hydraulic | |
| 842549Sub-heading | Other | |
| 84254900Tariff item | Other |
8426Ship's derricks, cranes including cable cranes, mobile lifting frames, straddle carriers and works trucks fitted with a crane
| Code | Description | Actions |
|---|---|---|
| 842611Sub-heading | Overhead travelling cranes on fixed support | |
| 84261100Tariff item | Overhead travelling cranes on fixed support | |
| 842612Sub-heading | Mobile lifting frames on tyres and straddle carriers | |
| 84261200Tariff item | Mobile lifting frames on tyres and straddle carriers | |
| 842619Sub-heading | Other | |
| 84261900Tariff item | Other | |
| 842620Sub-heading | Tower cranes | |
| 84262000Tariff item | Tower cranes | |
| 842630Sub-heading | Portal or pedestal jib cranes | |
| 84263000Tariff item | Portal or pedestal jib cranes | |
| 842641Sub-heading | On tyres | |
| 84264100Tariff item | On tyres | |
| 842649Sub-heading | Other | |
| 84264900Tariff item | Other | |
| 842691Sub-heading | Designed for mounting on road vehicles | |
| 84269100Tariff item | Designed for mounting on road vehicles | |
| 842699Sub-heading | Other: | |
| 84269910Tariff item | Ropeway and telphers | |
| 84269990Tariff item | Other |
8427Fork-lift trucks; other works trucks fitted with lifting or handling equipment
| Code | Description | Actions |
|---|---|---|
| 842710Sub-heading | Self-propelled trucks powered by an electric motor | |
| 84271000Tariff item | Self-propelled trucks powered by an electric motor | |
| 842720Sub-heading | Other self-propelled trucks | |
| 84272000Tariff item | Other self-propelled trucks | |
| 842790Sub-heading | Other trucks | |
| 84279000Tariff item | Other trucks |
8428Other lifting, handling, loading or unloading machinery (for example, lifts, escalators, conveyors, teleferics)
8429Self-propelled bulldozers, angledozers, graders, levellers, scrapers, mechanical shovels, excavators, shovel loaders, tamping machines and road rollers
| Code | Description | Actions |
|---|---|---|
| 842911Sub-heading | Track laying: | |
| 84291110Tariff item | Angledozers | |
| 84291120Tariff item | Bulldozers | |
| 842919Sub-heading | Other: | |
| 84291910Tariff item | Angledozers | |
| 84291920Tariff item | Bulldozers | |
| 842920Sub-heading | Graders and levellers | |
| 84292000Tariff item | Graders and levellers | |
| 842930Sub-heading | Scrappers | |
| 84293000Tariff item | Scrappers | |
| 842940Sub-heading | Tamping machines and road rollers: | |
| 84294010Tariff item | Road rollers upto 5 tons capacity | |
| 84294020Tariff item | Road rollers above 5 tons capacity | |
| 84294030Tariff item | Tamping machines | |
| 842951Sub-heading | Front-end shovel loaders | |
| 84295100Tariff item | Front-end shovel loaders | |
| 842952Sub-heading | Machinery with a 360 degrees revolving superstructure | |
| 84295200Tariff item | Machinery with a 360 degrees revolving superstructure | |
| 842959Sub-heading | Other | |
| 84295900Tariff item | Other |
8430Other moving, grading, levelling, scraping, excavating, tamping, compacting, extracting or boring machinery, for earth, minerals or ores,pile drivers and pile extractors, snow-ploughs and snow-blowers
| Code | Description | Actions |
|---|---|---|
| 843010Sub-heading | Pile-drivers and pile-extractors: | |
| 84301010Tariff item | Pile-drivers | |
| 84301020Tariff item | Pile-extractors | |
| 843020Sub-heading | Snow-ploughs and snow-blowers | |
| 84302000Tariff item | Snow-ploughs and snow-blowers | |
| 843031Sub-heading | Self-propelled: | |
| 84303110Tariff item | Coal cutters | |
| 84303120Tariff item | Tunneling machinery | |
| 84303190Tariff item | Other | |
| 843039Sub-heading | Other | |
| 84303900Tariff item | Other | |
| 843041Sub-heading | Self-propelled: | |
| 84304110Tariff item | Tube well drilling and core drilling machinery | |
| 84304120Tariff item | Petroleum and gas well drilling machinery | |
| 84304130Tariff item | Rock drilling machinery | |
| 84304190Tariff item | Other | |
| 843049Sub-heading | Other | |
| 84304900Tariff item | Other | |
| 843050Sub-heading | Other machinery, self-propelled: | |
| 84305010Tariff item | Mining machinery (excluding coal mining) | |
| 84305090Tariff item | Other | |
| 84306100Tariff item | Tamping or compacting machinery | |
| 843069Sub-heading | Other | |
| 84306900Tariff item | Other | |
| 84306910Tariff item | Mine plough machinery | |
| 84306990Tariff item | Other |
8431Parts suitable for use solely or principally with the machinery of headings 8425 to 8430
8432Agricultural, horticultural or forestry machinery for soil preparation or cultivation; lawn or sports- ground rollers
8433Harvesting or threshing machinery, including straw or fodder balers, grass or hay mowers, machines for cleaning, sorting or grading eggs, fruit or other agricultural produce, other than machinery of heading 8436
8434Milking machines and dairy machinery
| Code | Description | Actions |
|---|---|---|
| 843410Sub-heading | Milking machines | |
| 84341000Tariff item | Milking machines | |
| 843420Sub-heading | Dairy machinery | |
| 84342000Tariff item | Dairy machinery | |
| 843490Sub-heading | Parts: | |
| 84349010Tariff item | Of milking machinery | |
| 84349020Tariff item | Of dairy machinery |
8435Presses, crushers and similar machinery used in the manufacture of wine, cider, fruit juices or similar beverages
8436Other agricultural, horticultural, forestry, poultry keeping or bee-keeping machinery, including germination plant fitted with mechanical or thermal equipment, poultry incubators and brooders
| Code | Description | Actions |
|---|---|---|
| 843610Sub-heading | Machinery for preparing animal feeding stuffs | |
| 84361000Tariff item | Machinery for preparing animal feeding stuffs | |
| 843621Sub-heading | Poultry incubators and brooders | |
| 84362100Tariff item | Poultry incubators and brooders | |
| 843629Sub-heading | Other | |
| 84362900Tariff item | Other | |
| 843680Sub-heading | Other machinery: | |
| 84368010Tariff item | Germination plant fitted with mechanical and thermal equipment | |
| 84368090Tariff item | Other | |
| 843691Sub-heading | Of poultry-keeping machinery or poultry incubators and brooders | |
| 84369100Tariff item | Of poultry-keeping machinery or poultry incubators and brooders | |
| 843699Sub-heading | Other | |
| 84369900Tariff item | Other |
8437Machines for cleaning, sorting or grading seed, grain or dried leguminous vegetables; machinery used in the milling industry or for the working of cereals or dried leguminous vegetables, other than farm-type machinery
| Code | Description | Actions |
|---|---|---|
| 843710Sub-heading | Machines for cleaning, sorting or grading seed, grain or dried leguminous vegetables | |
| 84371000Tariff item | Machines for cleaning, sorting or grading seed, grain or dried leguminous vegetables | |
| 843780Sub-heading | Other machinery: | |
| 84378010Tariff item | Flour mill machinery | |
| 84378020Tariff item | Rice mill machinery | |
| 84378090Tariff item | Other | |
| 843790Sub-heading | Parts: | |
| 84379010Tariff item | Of flour mill machinery | |
| 84379020Tariff item | Of rice mill machinery | |
| 84379090Tariff item | Other |
8438Machinery, not specified or included elsewhere in this chapter, for the industrial preparation or manufacture of food or drink, other than machinery for the extraction or preparation of animal or fixed vegetable or microbial fats or oils
8439Machinery for making pulp of fibrous cellulosic material or for making or finishing paper or paperboard
| Code | Description | Actions |
|---|---|---|
| 843910Sub-heading | Machinery for making pulp of fibrous cellulosic material | |
| 84391000Tariff item | Machinery for making pulp of fibrous cellulosic material | |
| 843920Sub-heading | Machinery for making paper or paperboard | |
| 84392000Tariff item | Machinery for making paper or paperboard | |
| 843930Sub-heading | Machinery for finishing paper or paperboard: | |
| 84393010Tariff item | Paper laminating machine | |
| 84393090Tariff item | Other | |
| 843991Sub-heading | Of machinery for making pulp of fibrous cellulosic material | |
| 84399100Tariff item | Of machinery for making pulp of fibrous cellulosic material | |
| 843999Sub-heading | Other | |
| 84399900Tariff item | Other |
8440Book-binding machinery, including book-sewing machines
| Code | Description | Actions |
|---|---|---|
| 844010Sub-heading | Machinery: | |
| 84401010Tariff item | Wire stitching machinery, single headed | |
| 84401090Tariff item | Other | |
| 844090Sub-heading | Parts | |
| 84409000Tariff item | Parts |
8441Other machinery for making up paper pulp, paper or paperboard, including cutting machines of all kinds
8442Machinery, apparatus and equipment (other then the machines of headings 8456 to 8465) for preparing or making plates, printing components, plates, cylinders and lithographic stones, prepared for printing purposes (for example, planed, grained or polished)
8443Printing machinery used for printing by means of plates, cylinders and other printing components of heading 8442, other printers, copying machines and facsimile machines, whether or not combined, parts and accessories thereof
8444Machines for extruding, drawing, texturing or cutting man-made textile materials
| Code | Description | Actions |
|---|---|---|
| 844400Sub-heading | Machines for extruding, drawing, texturing or cutting man-made textile materials: | |
| 84440010Tariff item | Machines for extruding man-made textile materials | |
| 84440090Tariff item | Other |
8445Machines for preparing textile fibres, spinning, doubling or twisting machines and other machinery for producing textile yarns, textile reeling or winding (including weft-winding) machines and machines for preparing textile yarns for use on the machines of heading 8446 or 8446
8446Machines for preparing textile fibres, spinning, doubling or twisting machines and other machinery for producing textile yarns, textile reeling or winding (including weft-winding machines and machines for preparing textile yarns for use on the machines of heading 8446 or 8446
| Code | Description | Actions |
|---|---|---|
| 844610Sub-heading | For weaving fabrics of a width not exceeding 29 | |
| 84461011Tariff item | Automatic, powerloom | |
| 84461012Tariff item | Plain, powerloom | |
| 84461019Tariff item | Other | |
| 84461090Tariff item | Other | |
| 844621Sub-heading | Power looms: | |
| 84462110Tariff item | Cotton weaving machines, automatic | |
| 84462190Tariff item | Other | |
| 844629Sub-heading | Other: | |
| 84462910Tariff item | Cotton weaving machines | |
| 84462990Tariff item | Other | |
| 844630Sub-heading | For weaving fabrics of a width exceeding 30 cm, shuttleless type: | |
| 84463011Tariff item | Automatic, powerloom | |
| 84463012Tariff item | Plain, powerloom | |
| 84463019Tariff item | Other | |
| 84463090Tariff item | Other |
8447Knitting machines, stitch-bonding machines and machines for making gimped yarn, tulle, lace, embroidery, trimmings, braid or net and machines for tufting.
| Code | Description | Actions |
|---|---|---|
| 844711Sub-heading | With cylinder diameter not exceeding 165 mm: | |
| 84471111Tariff item | Hand knitting machines | |
| 84471119Tariff item | Other | |
| 84471120Tariff item | Cotton hosiery machines | |
| 84471190Tariff item | Other | |
| 844712Sub-heading | With cylinder diameter exceeding 165 mm: | |
| 84471211Tariff item | Hand knitting machines | |
| 84471219Tariff item | Other | |
| 84471220Tariff item | Cotton hosiery machines | |
| 84471290Tariff item | Other | |
| 844720Sub-heading | Flat kniting machines, stitch-bonding machines: | |
| 84472010Tariff item | Hand knitting machines for wool | |
| 84472020Tariff item | Other knitting machines for wool | |
| 84472030Tariff item | Cotton hosiery machines | |
| 84472090Tariff item | Other | |
| 844790Sub-heading | Other: | |
| 84479010Tariff item | Machines for making of tulle and lace | |
| 84479020Tariff item | Machines for making embroidery | |
| 84479030Tariff item | Other |
8448Auxiliary machinery for use with machines of heading 8444, 8445, 8446 or 8447 (for example, dobbies, jacquards, automatic stop motions, shuttle changing mechanisms), parts and accessories suitable for use solely or principally with the machines of this heading or of heading 8444, 8445, 8446 or 8447 (for example, spindles and spindle flyers, card clothing, combs, extruding nipples, shuttles, healds and heald frames, hosiery needles)
8449Auxiliary machinery for use with machines of heading 8444, 8445, 8446 or 8447 (for example, dobbies, jacquards, automatic stop motions, shuttle changing mechanisms), parts and accessories suitable for use solely or principally with the machines of this heading or of heading 8444, 8445, 8446 or 8447 (for example, spindles and spindle flyers, card clothing, combs, extruding nipples, shuttles, healds and heald frames, hosiery needles)
8450Household or laundry-type washing machines, including machines which both wash and dry
| Code | Description | Actions |
|---|---|---|
| 845011Sub-heading | Fully-automatic machines | |
| 84501100Tariff item | Fully-automatic machines | |
| 845012Sub-heading | Other machines, with built-in centrifugal drier | |
| 84501200Tariff item | Other machines, with built-in centrifugal drier | |
| 845019Sub-heading | Other | |
| 84501900Tariff item | Other | |
| 845020Sub-heading | Machines, each of a dry linen capacity exceeding 10 kg | |
| 84502000Tariff item | Machines, each of a dry linen capacity exceeding 10 kg | |
| 845090Sub-heading | Parts: | |
| 84509010Tariff item | Parts of household type machines | |
| 84509090Tariff item | Other |
8451Household or laundry-type washing machines, including machines which both wash and dry
8452Machinery (other than machines of heading 8450) for washing, cleaning, wringing, drying, ironing, pressing (including fusing presses), bleaching, dyeing, dressing, finishing, coating or impregnating textile yarns, fabrics or made up textile articles and machines for applying the paste to the base fabric or other support used in the manufacture of floor coverings such as linoleum, machines for reeling, unreeling, folding, cutting or pinking textile fabrics
8453Sewing machines, other than book-sewing machines of heading 8440, furniture, bases and covers specially designed for sewing machines, sewing machine needles
| Code | Description | Actions |
|---|---|---|
| 845310Sub-heading | Machinery for preparing, tanning or working hides, skins or leather | |
| 84531000Tariff item | Machinery for preparing, tanning or working hides, skins or leather | |
| 845320Sub-heading | Machinery for making or repairing footwear | |
| 84532000Tariff item | Machinery for making or repairing footwear | |
| 845380Sub-heading | Other machinery | |
| 84538000Tariff item | Other machinery | |
| 845390Sub-heading | Parts: | |
| 84539010Tariff item | Of boot and shoe manufacturing machinery | |
| 84539090Tariff item | Other |
8454Machinery for preparing, tanning or working hides, skins or leather or for making or repairing footwear or other articles of hides, skins or leather, other than sewing machines
| Code | Description | Actions |
|---|---|---|
| 845410Sub-heading | Converters | |
| 84541000Tariff item | Converters | |
| 845420Sub-heading | Ingot moulds and ladles: | |
| 84542010Tariff item | Ladles | |
| 84542020Tariff item | Ingot moulds | |
| 845430Sub-heading | Casting machines: | |
| 84543010Tariff item | Die-casting machines | |
| 84543020Tariff item | Continuous casting machines | |
| 84543090Tariff item | Other | |
| 845490Sub-heading | Parts | |
| 84549000Tariff item | Parts |
8455Converters, ladles, ingot moulds and casting machines, of a kind used in metallurgy or in metal foundries
| Code | Description | Actions |
|---|---|---|
| 845510Sub-heading | Tube mills | |
| 84551000Tariff item | Tube mills | |
| 845521Sub-heading | Hot or combination hot and cold: | |
| 84552110Tariff item | Hot | |
| 84552120Tariff item | Combination hot and cold | |
| 845522Sub-heading | Cold | |
| 84552200Tariff item | Cold | |
| 845530Sub-heading | Rolls for rolling mills | |
| 84553000Tariff item | Rolls for rolling mills | |
| 845590Sub-heading | Other parts | |
| 84559000Tariff item | Other parts |
8456Machine-tools for working any material by removal of material, by laser or other light orphoton beam, ultra-sonic, electro-discharge, electro-chemical, electron beam, ionic-beam or plasma arc processes, water-jet cutting machines
8457Machine-tools for working any material by removal of material, by laser or other light orphoton beam, ultra-sonic, electro-discharge, electro-chemical, electron beam, ionic-beam or plasma arc processes, water-jet cutting machines
| Code | Description | Actions |
|---|---|---|
| 845710Sub-heading | Machining centres: | |
| 84571010Tariff item | Horizontal | |
| 84571020Tariff item | Vertical | |
| 845720Sub-heading | Unit construction machines (single station): | |
| 84572010Tariff item | Unit head boring | |
| 84572020Tariff item | Unit head drilling | |
| 84572090Tariff item | Other | |
| 845730Sub-heading | Multi-station transfer machines: | |
| 84573010Tariff item | Rotary type | |
| 84573020Tariff item | In-line type | |
| 84573090Tariff item | Other |
8458Lathes (including turning centres) for removing metal
| Code | Description | Actions |
|---|---|---|
| 845811Sub-heading | Numerically controlled | |
| 84581100Tariff item | Numerically controlled | |
| 845819Sub-heading | Other: | |
| 84581911Tariff item | Horizontal bar, swiss type | |
| 84581912Tariff item | Base sliding head type | |
| 84581913Tariff item | Horizontal chucking | |
| 84581919Tariff item | Other | |
| 84581990Tariff item | Other | |
| 845891Sub-heading | Numerically controlled | |
| 84589100Tariff item | Numerically controlled | |
| 845899Sub-heading | Other: | |
| 84589910Tariff item | Automatic, multi-spindle bar | |
| 84589920Tariff item | Automatic, multi-spindle chucking | |
| 84589931Tariff item | Capstans lathes | |
| 84589932Tariff item | Turrets lathes | |
| 84589933Tariff item | Capstan and turret combination lathes | |
| 84589934Tariff item | Copying lathes | |
| 84589935Tariff item | Multi-tool and production lathes | |
| 84589941Tariff item | Crankshaft lathes | |
| 84589942Tariff item | Relieving lathes | |
| 84589943Tariff item | Wheel and axle lathes | |
| 84589951Tariff item | Tool-room type | |
| 84589959Tariff item | Other | |
| 84589990Tariff item | Other |
8459Machine-tools (including way-type unit machines) for drilling, boring, milling, treading or tapping by removing metal, other than lathes (including turning centres) of heading 8457
8460Machine-tools for deburring, sharpening, grinding, honing, lapping, polishing or otherwise finishing metal, or cermets by means of grinding stones, abrasives or polishing products, other than gear cutting, gear grinding or gear finishing machines of heading 8460
8461Machine-tools for deburring, sharpening, grinding, honing, lapping, polishing or otherwise finishing metal, or cermets by means of grinding stones, abrasives or polishing products, other than gear cutting, gear grinding or gear finishing machines of heading 8460
8462Machine-tools (including presses) for working metal by forging, hammering or die forging (excluding rolling mills), machine-tools (including presses, slitting lines and cut-to length lines) for working metal by bending, folding, straightening, flattening, shearing, punching, notching or nibbling (excluding draw-benches), presses for working metal or metal carbides, not specified above
8463Other machine-tools for working metal, or cermets, without removing material
| Code | Description | Actions |
|---|---|---|
| 846310Sub-heading | Draw-benches for bars, tubes, profiles, wire or the like: | |
| 84631010Tariff item | Wire and metal ribbon drawing machines | |
| 84631020Tariff item | Other wire making machines | |
| 84631030Tariff item | Tube drawing machine | |
| 84631090Tariff item | Other | |
| 846320Sub-heading | Thread rolling machines | |
| 84632000Tariff item | Thread rolling machines | |
| 846330Sub-heading | Machines for working wire: | |
| 84633010Tariff item | Wire grill or knitting machine | |
| 84633020Tariff item | Spring coiling | |
| 84633030Tariff item | Chain making | |
| 84633040Tariff item | Nail-making machine | |
| 846390Sub-heading | Other: | |
