Edible vegetables and certain roots and tubers
14 headings · 202 codes
0701Potatoes, fresh or chilled
0702Tomatoes, fresh or chilled
| Code | Description | Actions |
|---|---|---|
| 070200Sub-heading | Tomatoes, fresh or chilled | |
| 07020000Tariff item | Tomatoes, fresh or chilled |
0703Onions, shallots, garlic, leeks and other alliaceous vegetables, fresh or chilled
| Code | Description | Actions |
|---|---|---|
| 070310Sub-heading | Onions and shallots: | |
| 07031010Tariff item | Onions, shallots, garlic, leeks and otheralliaceous vegetables, fresh or chilled onions and shallots onions | |
| 07031011Tariff item | Rose onion | |
| 07031019Tariff item | Other | |
| 07031020Tariff item | Shallots | |
| 07031090Tariff item | Other | |
| 070320Sub-heading | Garlic | |
| 07032000Tariff item | Garlic | |
| 070390Sub-heading | Leeks and other alliaceous vegetables | |
| 07039000Tariff item | Leeks and other alliaceous vegetables |
0704Cabbages, cauliflowers, kohlrabi, kale and similar edible brassicas, fresh or chilled
| Code | Description | Actions |
|---|---|---|
| 070410Sub-heading | Cauliflowers and broccoli | |
| 07041000Tariff item | Cauliflowers and broccoli | |
| 070420Sub-heading | Brussels sprouts | |
| 07042000Tariff item | Brussels sprouts | |
| 070490Sub-heading | Other | |
| 07049000Tariff item | Other |
0705Lettuce (lactucasativa) and chicory (cichorium spp.), fresh or chilled
| Code | Description | Actions |
|---|---|---|
| 070511Sub-heading | Cabbage lettuce (head lettuce) | |
| 07051100Tariff item | Cabbage lettuce (head lettuce) | |
| 070519Sub-heading | Other | |
| 07051900Tariff item | Other | |
| 070521Sub-heading | Witloof chicory (cichorium intybus var. foliosum) | |
| 07052100Tariff item | Witloof chicory (cichorium intybus var.foliosum) | |
| 070529Sub-heading | Other | |
| 07052900Tariff item | Other |
0706Carrots, turnips, salad beetroot, salsify, celeriac, radishes and similar edible roots, fresh or chilled
| Code | Description | Actions |
|---|---|---|
| 070610Sub-heading | Carrots and turnips | |
| 07061000Tariff item | Carrots and turnips | |
| 070690Sub-heading | Other: | |
| 07069010Tariff item | Horse radish | |
| 07069020Tariff item | Other radish | |
| 07069030Tariff item | Salad beetroot | |
| 07069090Tariff item | Other |
0707Cucumbers or gherkins, fresh or chilled
| Code | Description | Actions |
|---|---|---|
| 070700Sub-heading | Cucumbers or gherkins, fresh or chilled | |
| 07070000Tariff item | Cucumbers or gherkins, fresh or chilled |
0708Leguminous vegetables, shelled or unshelled, fresh or chilled
| Code | Description | Actions |
|---|---|---|
| 070810Sub-heading | Peas (pisum sativum) | |
| 07081000Tariff item | Peas (pisum sativum) | |
| 070820Sub-heading | Beans (vigna spp., phaseolus spp.) | |
| 07082000Tariff item | Beans (vigna spp., phaseolus spp.) | |
| 070890Sub-heading | Other leguminous vegetables | |
| 07089000Tariff item | Other leguminous vegetables |
0709Other vegetables, fresh or chilled
0710Vegetables (uncooked or cooked by steaming or boiling in water), frozen
| Code | Description | Actions |
|---|---|---|
| 071010Sub-heading | Potatoes | |
| 07101000Tariff item | Potatoes | |
| 071021Sub-heading | Peas (pisum sativum) | |
| 07102100Tariff item | Peas (pisum sativum) | |
| 071022Sub-heading | Beans (vigna spp., phaseolus spp.) | |
| 07102200Tariff item | Beans (vigna spp., phaseolus spp.) | |
| 071029Sub-heading | Other | |
| 07102900Tariff item | Other | |
| 071030Sub-heading | Spinach, new zealand spinach and orache spinach (garden spinach) | |
| 07103000Tariff item | Spinach, new zealand spinach and orache spinach (garden spinach) | |
| 071040Sub-heading | Sweet corn | |
| 07104000Tariff item | Sweet corn | |
| 071080Sub-heading | Other vegetables: | |
| 07108010Tariff item | Terragon | |
| 07108090Tariff item | Other | |
| 071090Sub-heading | Mixtures of vegetables | |
| 07109000Tariff item | Mixtures of vegetables |
0711Vegetables provisionally preserved, but unsuitable in that state for immediate consumption
| Code | Description | Actions |
|---|---|---|
| 071120Sub-heading | Olives | |
| 07112000Tariff item | Olives | |
| 07113000Tariff item | Vegetables provisionally preserved(for example, by sulphur dioxide gas,in brine, in sulphur water or in otherpreservative solutions), but unsuitablein that state for immediate consumption capers | |
| 071140Sub-heading | Cucumbers and gherkins | |
| 07114000Tariff item | Cucumbers and gherkins | |
| 071151Sub-heading | Mushrooms of the gensus agaricus | |
| 07115100Tariff item | Mushrooms of the gensus agaricus | |
| 071159Sub-heading | Other | |
| 07115900Tariff item | Other | |
| 071190Sub-heading | Other vegetables, mixtures of vegetables: | |
| 07119010Tariff item | Green pepper in brine | |
| 07119020Tariff item | Assorted canned vegetables | |
| 07119090Tariff item | Other |
0712Dried vegetables, whole, cut, sliced, broken or in powder, but not further prepared
| Code | Description | Actions |
|---|---|---|
| 071220Sub-heading | Onions | |
| 07122000Tariff item | Onions | |
| 071231Sub-heading | Mushrooms of the genus lgaricus | |
| 07123100Tariff item | Mushrooms of the genus lgaricus | |
| 071232Sub-heading | Wood ears (auricularia spp.) | |
| 07123200Tariff item | Wood ears (auricularia spp.) | |
| 071233Sub-heading | Jelly fungi (tremella spp.) | |
| 07123300Tariff item | Jelly fungi (tremella spp.) | |
| 071234Sub-heading | Shiitake (lentinus edodes) | |
| 07123400Tariff item | Shiitake (lentinus edodes) | |
| 071239Sub-heading | Other | |
| 07123900Tariff item | Other | |
| 071290Sub-heading | Other vegetables, mixtures of vegetables: | |
| 07129010Tariff item | Asparagus | |
| 07129020Tariff item | Dehydrated garlic powder | |
| 07129030Tariff item | Dehydrated garlic flakes | |
| 07129040Tariff item | Dried garlic | |
| 07129050Tariff item | Marjoram, oregano | |
| 07129060Tariff item | Potatoes | |
| 07129090Tariff item | Other |
0713Dried leguminous vegetables, shelled, whether or not skinned or split
0714Manioc, arrowroot, salep, jerusalem artichokes, sweet potatoes and similar roots and tubers with high starch or inulin content, fresh, chilled, frozen or dried, whether or not sliced or in the form of pellets; sago pith
| Code | Description | Actions |
|---|---|---|
| 071410Sub-heading | Manioc (cassava) | |
| 07141000Tariff item | Manioc (cassava) | |
| 071420Sub-heading | Sweet potatoes | |
| 07142000Tariff item | Sweet potatoes | |
| 071430Sub-heading | Yams (dioscorea spp.) | |
| 07143000Tariff item | Yams (dioscorea spp.) | |
| 071440Sub-heading | Taro (colocasia spp.) | |
| 07144000Tariff item | Taro (colocasia spp.) | |
| 071450Sub-heading | Yautia (xanthosoma spp.) | |
| 07145000Tariff item | Yautia (xanthosoma spp.) | |
| 071490Sub-heading | Other: | |
| 07149010Tariff item | Sago pith | |
| 07149090Tariff item | Other |